Trustworthy Sangji Precision,
a global company growing up with the trust of customer
We will repay for the trust of customers with the passion to be the best.
Major Production Equipment
| VS-Piston cutter | Cleanser | Swash Plate beveling machine | PRESS | BROCHING M/C | VS Piston forcer | Manifold clamping machine |
|---|---|---|---|---|---|---|
| 3 | 7 | 2 | 1 | 1 | 3 | 2 |
>Detailed Status of Major Production Equipment
| Manufacturer | Number of Possession (Unit) | Size | Notes |
|---|---|---|---|
| Muratec | 2 | 8Shelf : 2units | CNCShelf 2 axes, single axis |
| Mazak | 7 | 6Shelf :6units MCT: 1units | CNC선반 Built-in Spindle |
| BT40 | MCT 955, 660, 500 | ||
| Takamaz | 22 | 6”Shelf:15units 8”Shelf:7units | CNC Shelf 6”:15 , 8”:7 |
| Takahashi | 35 | 6” Shelf:35 units | CNCShelf 2 axis:1 , Single axis:34 Built-in Spindle |
| Shimada | 1 | 5” Shelf:1 units | 5”:6 axis (automatic class) 8”:Single axis |
| Doosan | 7 | 2-Pallet/BT40:5 units | MCT 762X435X510 |
| Table/BT40:2 units | 800X450X510 | ||
| Wia | 2 | 8” Shelf:1 units MCT:1 units | MCT 560X410X570 |
| Fanuc | 11 | Tapping Center: 11 units | Robodrill 500X400X330 |
| TOTAL | 87 |
Picture of Manufacturing Equipment
Muratec
Mazak
Takamaz
Takahashi
Shimada
Doosan
Wia
Fanuc
Vs Piston Assembly machin
Press
Broching m/c
Swash Plate Chamfering machine
Washing machine
Manifold Fastening machine
Vs Piston Cutting machine